Use this local guide to screen thermoplastics by process, material family, and practical application fit. Review mechanical behavior, manufacturability, cosmetic expectations, and program needs before moving to quoting.
| Type | Material | Service | Process | More Info |
|---|---|---|---|---|
| Commodity Plastic | ABS | CNC Machining | CNC Machining | View More |
| Commodity Plastic | ABS Flame Retardant | CNC Machining | CNC Machining | View More |
| Engineering Plastic | Polycarbonate (PC) | CNC Machining | CNC Machining | View More |
| Engineering Plastic | POM (Acetal Copolymer) | CNC Machining | CNC Machining | View More |
| Filled Plastic | Acetal 20% Glass Filled / Delrin 570 | CNC Machining | CNC Machining | View More |
| High-Performance Plastic | PEEK | CNC Machining | CNC Machining | View More |
| High-Performance Plastic | PEI ULTEM 1000 | CNC Machining | CNC Machining | View More |
| Engineering Plastic | Delrin / Acetal | Injection Molding | Injection Molding | View More |
| Commodity Plastic | Polypropylene (PP) | Injection Molding | Injection Molding | View More |
| Engineering Plastic | Nylon 6/6 | Injection Molding | Injection Molding | View More |
| Filled Plastic | Glass-Filled Nylon | Injection Molding | Injection Molding | View More |
| Photopolymer | ABS-Like Black (Accura 7820) | 3D Printing | 3D Printing | View More |
| Photopolymer | ABS-Like Gray (Accura Xtreme Gray) | 3D Printing | 3D Printing | View More |
| Photopolymer | Ceramic-Filled (BASF 3280) | 3D Printing | 3D Printing | View More |
| Powder Polymer | PA 12 Mineral-Filled (PA620-MF) | 3D Printing | 3D Printing | View More |
| Powder Polymer | PA11 Black (PA850) | 3D Printing | 3D Printing | View More |
Share part size, finish goals, and performance targets. We can point you toward the most practical 3D printing material family before quoting.